Comparison of Major Sponsor Packages
Event Sponsor | Platinum Sponsor | Gold Sponsor | Exhibitor Sponsor | |
Sharing of Attendee Roster | ✓ | |||
Logo on the Podium banner | ✓ | |||
Questionnaire / Quiz designed by the sponsor will be administered at the Conference venue | ✓ | |||
One EDM blast Pre- or Post-Conference | ✓ | ✓ | ||
Speaking Opportunity at the Conference (40 mins) | ✓ | ✓ | ||
Speaking Opportunity (60 min) at 1 STeP-IN Forum Evening Talk / Webinar Post Conference | ✓ | |||
Speaking Opportunity at the Conference (25 mins) | ✓ | |||
Branding on Conference Backdrop | ✓ | ✓ | ✓ | ✓ |
Logos on all Promotional Material | ✓ | ✓ | ✓ | ✓ |
Crosslink from Conference Website | ✓ | ✓ | ✓ | ✓ |
Exhibitor Booth at the Conference Venue (Booth size and location vary based on type of sponsorship) | ✓ | ✓ | ✓ | ✓ |
Kit inserts / handouts to all attendees | ✓ | ✓ | ✓ | ✓ |
Banners at Conference Venue | 2 | 2 | 1 | 1 |
Complimentary Conference Registrations | 6 | 4 | 3 | 2 |
Cost (INR / USD)** | INR 8,00,000/- USD 10,500/- | INR 5,75,000/- USD 8,000/- | INR 3,50,000/- USD 5,000/- | INR 1,50,000/- USD 2,500/- |
For more information contact Anil:+91 98230 64054 / anil.nahata@stepinforum.org